2009 Grand Marshall
Marine Gunny Sgt. Nick Popaditch
2009 Participants
| DIVISION | POSITION | ENTRY NAME - ALPHABETICAL |
| 4 | 16 | 147th Combat Comm. Squadron, Calif. Air National Guard |
| 1 | 17 | 82nd Airborne Div. Assn. S.D. & The 173rd Brigade Assn. S.D. |
| 1 | 13 | American Ex-Prisoners of War San Diego Chapter 1 |
| 2 | 8 | American Legion District 22 |
| 2 | 9 | American Legion Post 255 |
| 1 | 27 | American Merchant Marine San Diego Chapter |
| 3 | 11 | American Veterans for Equal Rights (AVER) |
| 2 | 24 | Assembly Member Lori Saldana |
| 6 | 4 | Assembly Member Marty Block |
| 1 | 7J | Assemblyman Nathan Fletcher |
| 3 | 6 | Association of the United States Army (AUSA) |
| 4 | 18 | Barstow Junior High School Marching Band |
| 4 | 17 | Blue Star Mothers - Greater San Diego |
| 4 | 20 | Blue Star Mothers - San Diego North County |
| 5 | 10 | Bonita Vista High School Club Blue |
| 3 | 16 | Buffalo Soldiers 9th & 10 (Horse) Cavalry Assn. San Diego |
| 1 | 20 | Cal-Diego Paralyzed Veterans Association |
| 5 | 25 | California Highway Patrol |
| 1 | 28 | California Veterans Home Chula Vista |
| 2 | 9A | Castle Park High School Marching Band |
| 1 | 22 | Chosin Few, The |
| 6 | 7 | Civil Air Patrol S.D. Cadet Squadrons 144, 201, 714 |
| 2 | 20 | Clairemont High School Marching Band |
| 5 | 9 | Classic Thunder Birds of San Diego |
| 4 | 10 | Club Vet Mental Health Systems Veterans' Supportive Services |
| 4 | 15 | Commander, Strike Force Training Pacific |
| 1 | 16 | Congressman Bob Filner |
| 1 | 7I | Congressman Duncan Hunter |
| 5 | 8 | Cub Scout Pack 15 |
| 5 | 20 | Cub Scout Pack 588 |
| 1 | 24 | Distinguished Flying Cross Society |
| 4 | 24 | Eagle's Wings |
| 5 | 16 | Eastlake High School Marching Band |
| 3 | 4 | El Cajon Valley High School Marching Band |
| 2 | 26 | Faithful Ambassadors Bible Baptist Academy |
| 6 | 10 | Fleet Rediness Center Southwest |
| 1 | 4 | Grand Marshal Nick Popaditch |
| 4 | 12A | Granite Hills High School Marching Band |
| 3 | 23 | Gunfighters Motorcycle Club |
| 6 | 8 | Helicopter Sea Combat Squadron 3 |
| 1 | 12 | Helix Charter High School Marching Band |
| 1 | 7B | Honorary Grand Marshal Azariah Smith |
| 1 | 7A | Honorary Grand Marshal Julio Guzman |
| 1 | 7C | Honorary Grand Marshal Phillip Azevedo |
| 1 | 7D | Honorary Grand Marshal Virginia Hinrichs |
| 2 | 4 | Hoover High School Marching Band |
| 5 | 7 | Hurricane Biker Girls |
| 5 | 4 | James Madison High School AJROTC |
| 2 | 23 | Jewish War Veterans of the USA, Post 185 |
| 6 | 11 | Junipero Serra High School NJROTC |
| 5 | 12 | Kearny High School AJROTC |
| 5 | 21 | Knights of Columbus San Diego Diocese Chapter |
| 4 | 19 | Lincoln High School AJROTC |
| 4 | 7 | Lincoln Military Housing |
| 5 | 3 | Madison High School Marching Band |
| 2 | 5 | Marine Corps League San Diego Bulldog Detachment |
| 2 | 6 | Marine Corps West Coast Drill Instructors Association |
| 2 | 22 | Mayor Jerry Sanders City of San Diego |
| 1 | 7F | Memorial on Wheels |
| 5 | 14 | Metropolitan Transit System |
| 3 | 5 | Military Officers Association of America, Miramar Chapter |
| 2 | 21 | Military Order of the Purple Heart |
| 3 | 10 | Mission Bay High School MCJROTC |
| 1 | 21 | Monte Vista High School Marching Band |
| 3 | 22 | Monte Vista Village |
| 2 | 28 | Montford Point Marine Assn. S.D. Chapter 12 |
| 6 | 5 | Mother Goose Parade Assn. |
| 1 | 29 | Mt. Soledad Memorial Association |
| 5 | 26 | National City College Campus and Host Lions Club |
| 3 | 19 | National Veterans Coalition & Nightingale for Govenor |
| 5 | 29 | Naval Base Coronado Air Operations Department |
| 2 | 29 | Naval Base Coronado Honor Guard |
| 5 | 28 | Naval Base Coronado Security |
| 4 | 21 | Naval Base San Diego |
| 2 | 16 | Naval Medical Center San Diego |
| 3 | 3 | Navy Base Point Loma Color Guard |
| 3 | 7 | Navy Nurse Corps Association of Southern CA |
| 3 | 8 | NRSW Transient Personnel Unit |
| 1 | 7G | OEF/OIF Care Management Team VAHS S.D. |
| 4 | 26 | Operation Calendar |
| 4 | 11 | Operation Homefront |
| 4 | 5 | Patrick Henry High School NJROTC |
| 4 | 4 | Patrick Henry High School Spirit of '76 Marching Band |
| 1 | 18 | Pearl Harbor Survivors Carnation Chapter 3 |
| 4 | 12 | Point Loma High School NJROTC |
| 4 | 9 | Port Operations Naval Base |
| 2 | 18 | Republic of Vietnam Warriors Federation of San Diego |
| 5 | 18 | Rincon Reservation Fire Department |
| 5 | 19 | RSVP Traffic Division of the San Diego Police |
| 4 | 23 | Samuel F. B. Morse High School AJROTC |
| 2 | 27 | San Diego City Council Woman Marti Emerald |
| 3 | 21 | San Diego City Councilmember Carl DeMaio |
| 2 | 30 | San Diego City Councilmember Todd Gloria |
| 3 | 17 | San Diego County Sheriff William D. Gore |
| 1 | 15 | San Diego County Supervisor Bill Horn |
| 2 | 25 | San Diego County Supervisor Greg Cox |
| 3 | 20 | San Diego District Attorney Bonnie Dumanis |
| 5 | 24 | San Diego Fire-Rescue Department |
| 5 | 23 | San Diego Fire-Rescue Department Fire Chief Javier Mainar |
| 3 | 18 | San Diego High School AJROTC |
| 3 | 13 | San Diego Seal Tours & The Vietnam Unit Memorial |
| 2 | 3 | San Diego Young Marines Color Guard |
| 4 | 25 | San Ysidro High School NJROTC |
| 1 | 7E | Sinh Tho Nguyen |
| 5 | 27 | Sons and Daughters of Pearl Harbor Survivors Assn. Inc. |
| 5 | 15 | Sons of Confederate Veterans, Father A. J. Ryan Camp 302 |
| 5 | 13 | Sons of the American Revolution |
| 5 | 11 | Sons of Union Veterans of the Civil War (Withdrew) |
| 6 | 2 | Southwest High School Marching Band |
| 5 | 6 | Stories of Service |
| 1 | 7H | Student Veterans Organizations of San Diego |
| 1 | 23 | Submarine Veterans |
| 2 | 19 | Sweetwater High School MCJROTC |
| 4 | 14 | Tracy Emblem for Congress |
| 5 | 17 | Transportation Security Administration |
| 4 | 3 | U.S. Coast Guard |
| 1 | 2 | U.S. Marine Corps Band MCRD |
| 1 | 1 | U.S. Marine Corps Color Guard MCRD |
| 3 | 12 | U.S. Marines Recruiting Station National City |
| 1 | 25 | U.S. Naval Armed Guard |
| 5 | 22 | U.S. Naval Sea Cadet Corps - Pacific Southwest Region |
| 4 | 6 | United States Coast Guard Auxiliary |
| 6 | 9 | USS Princeton CG 59 |
| 5 | 30 | Vahalla High School Marching Band |
| 1 | 11 | Veteran of the Year |
| 4 | 22 | Veterans Affairs Healthcare System San Diego |
| 4 | 13 | Veterans Affairs Regional Office San Diego |
| 6 | 10 | Veterans Day Parade Committee |
| 3 | 9 | Veterans for Peace, San Diego Chapter 91 |
| 2 | 10 | Veterans of Foreign Wars 1st District and Ladies Auxiliary |
| 2 | 15 | Veterans of Foreign Wars Motorcycle Club |
| 2 | 14 | Veterans of Foreign Wars Post 11387 Paradise Hills |
| 2 | 11 | Veterans of Foreign Wars Post 1512 Encanto |
| 2 | 12 | Veterans of Foreign Wars Post 3787 Mission Valley |
| 2 | 13 | Veterans of Foreign Wars Post 7420 Don Diego Ladies Auxiliary |
| 2 | 9B | Veterans of Foreign Wars State Commander Jack Turneer |
| 4 | 8 | Veterans Village of San Diego |
| 2 | 17 | Vietnam Veterans of America Chapter 472 |
| 3 | 14 | Westview High School Marching Band |
| 3 | 15 | Westview High School NJROTC |
| 1 | 26 | Women of the Sea - Waves National Unit 36 |
| 1 | 19 | Womens Army Corps Veterans Association |
| 6 | 3 | Womens Marines Association Ca-2 San Diego County |
| 6 | 6 | World Memorial |
| 2 | 7 | Young Marines Temecula Valley |

